Casino Venues in the Philippines by Region: Resorts, Casino Filipino and Licensed Venue Operators
A region-by-region list of 50 casino venues named in PAGCOR’s public pages, plus a search of the 253 companies on PAGCOR’s list of licensed gaming-venue operators. It is a compilation of published information, not a licence check, and it is not a complete map of every gaming site in the country.
Before you go. Casino and gaming floors admit adults 21 and over with a valid government ID. People on PAGCOR’s exclusion list are refused entry. Opening hours, dress rules and membership cards are set by each venue, so call ahead.
Venues by region
| Venue | Type | Area | Address as published | Source | Profile |
|---|---|---|---|---|---|
| Solaire Resort Entertainment City | Integrated resort / licensed casino | Parañaque City Metro Manila | — | Our resort data | Resort profile |
| Solaire Resort North | Integrated resort / licensed casino | Quezon City Metro Manila | — | Our resort data | Resort profile |
| Okada Manila | Integrated resort / licensed casino | Parañaque City Metro Manila | — | Our resort data | Resort profile |
| City of Dreams Manila | Integrated resort / licensed casino | Parañaque City Metro Manila | — | Our resort data | — |
| Newport World Resorts | Integrated resort / licensed casino | Pasay City Metro Manila | — | Our resort data | Resort profile |
| Lavie Resort & Casino Manila | Integrated resort / licensed casino | Metro Manila Metro Manila | — | Our resort data | Resort profile |
| Winford Manila Resort & Casino | Integrated resort / licensed casino | Santa Cruz, Manila Metro Manila | — | Our resort data | Resort profile |
| Casino Filipino Malabon Grand | Casino Filipino branch (PAGCOR-run) | Malabon City Metro Manila | Malabon Grand Hotel & Leisure Park, MacArthur Highway | PAGCOR profile · address | — |
| Adriatico Satellite | Casino Filipino satellite (PAGCOR-run) | Not stated by PAGCOR Metro Manila | — | PAGCOR profile | — |
| Binondo Satellite | Casino Filipino satellite (PAGCOR-run) | Binondo, Manila Metro Manila | Chinatown Lai-lai Hotel, 801 Ongpin cor. S.B. Padilla Sts. | PAGCOR profile · address | — |
| Citystate Satellite | Casino Filipino satellite (PAGCOR-run) | Ermita, Manila Metro Manila | Citystate Tower, 1315 A. Mabini St. | PAGCOR profile · address | — |
| Dragon Royale Satellite | Casino Filipino satellite (PAGCOR-run) | Not stated by PAGCOR Metro Manila | — | PAGCOR profile | — |
| Majesty Satellite | Casino Filipino satellite (PAGCOR-run) | Not stated by PAGCOR Metro Manila | — | PAGCOR profile | — |
| Manila Grand Opera Satellite | Casino Filipino satellite (PAGCOR-run) | Santa Cruz, Manila Metro Manila | Manila Grand Opera, 925 Rizal Ave. cor. Doroteo Jose St. | PAGCOR profile · address | — |
| Networld Satellite | Casino Filipino satellite (PAGCOR-run) | Pasay City Metro Manila | Networld Hotel, Roxas Blvd. cor. Perla St. | PAGCOR profile · address | — |
| Tropicana Las Piñas Satellite | Casino Filipino satellite (PAGCOR-run) | Las Piñas City Metro Manila | Eurotel Building, Alabang–Zapote Road | PAGCOR profile · address | — |
| Tropicana Sta. Mesa Satellite | Casino Filipino satellite (PAGCOR-run) | Not stated by PAGCOR Metro Manila | — | PAGCOR profile | — |
| Kartini Satellite | Casino Filipino satellite (PAGCOR-run) | Kawit, Cavite Luzon (outside Metro Manila) | Kartini Hotel, Centennial Road (PAGCOR groups it with Metro Manila) | PAGCOR profile · address | — |
| Casino Filipino Tagaytay | Casino Filipino branch (PAGCOR-run) | Tagaytay City, Cavite Luzon (outside Metro Manila) | Kaybagal South, Aguinaldo Highway | PAGCOR profile · address | — |
| Oriental Pearl Satellite | Casino Filipino satellite (PAGCOR-run) | Kawit, Cavite Luzon (outside Metro Manila) | Mana Town Center, Centennial Road cor. Daang Hari Link | PAGCOR profile · address | — |
| Calamba Satellite | Casino Filipino satellite (PAGCOR-run) | Calamba (from the name) Luzon (outside Metro Manila) | — | PAGCOR profile | — |
| Casino Filipino Angeles | Casino Filipino branch (PAGCOR-run) | Angeles City, Pampanga Luzon (outside Metro Manila) | Century Resort Hotel, McArthur Highway, Balibago | PAGCOR profile · address | — |
| Midori Clark Hotel and Casino | Integrated resort / licensed casino | Clark Freeport Zone, Pampanga Luzon (outside Metro Manila) | — | Our resort data | Resort profile |
| D'Heights Resort and Casino | Integrated resort / licensed casino | Clark Freeport Zone, Pampanga Luzon (outside Metro Manila) | — | Our resort data | Resort profile |
| Casino Plus (Hotel Stotsenberg) | Integrated resort / licensed casino | Clark Freeport Zone, Pampanga Luzon (outside Metro Manila) | — | Our resort data | Resort profile |
| Hann Casino Resort | Integrated resort / licensed casino | Clark Freeport Zone, Pampanga Luzon (outside Metro Manila) | — | Our resort data | Resort profile |
| Royce Hotel & Casino | Integrated resort / licensed casino | Clark Freeport Zone, Pampanga Luzon (outside Metro Manila) | — | Our resort data | — |
| Casino Filipino Olongapo | Casino Filipino branch (PAGCOR-run) | Olongapo City, Zambales Luzon (outside Metro Manila) | 2F YBC Building, 580 Rizal Avenue, East Tapinac | PAGCOR profile · address | — |
| Subic Bay Yacht Club Satellite | Casino Filipino satellite (PAGCOR-run) | Subic Bay (from the name) Luzon (outside Metro Manila) | — | PAGCOR profile | — |
| Greenery Satellite | Casino Filipino satellite (PAGCOR-run) | Baliuag, Bulacan Luzon (outside Metro Manila) | Sabang | PAGCOR profile · address | — |
| Casino Filipino Ilocos Norte | Casino Filipino branch (PAGCOR-run) | San Nicolas, Ilocos Norte Luzon (outside Metro Manila) | 2F Viven Hotel, Brgy. 1 San Francisco | PAGCOR profile · address | — |
| Cagayan Valley Satellite | Casino Filipino satellite (PAGCOR-run) | Cagayan Valley (from the name) Luzon (outside Metro Manila) | — | PAGCOR profile | — |
| Thunderbird Resorts Poro Point | Integrated resort / licensed casino | San Fernando, La Union Luzon (outside Metro Manila) | — | Our resort data | — |
| Thunderbird Resorts Rizal | Integrated resort / licensed casino | Binangonan, Rizal Luzon (outside Metro Manila) | — | Our resort data | — |
| El Rancho Satellite | Casino Filipino satellite (PAGCOR-run) | Not stated by PAGCOR Luzon (outside Metro Manila) | — | PAGCOR profile | — |
| Leisure World Satellite | Casino Filipino satellite (PAGCOR-run) | Not stated by PAGCOR Luzon (outside Metro Manila) | — | PAGCOR profile | — |
| Oriental Pavilion Satellite | Casino Filipino satellite (PAGCOR-run) | Not stated by PAGCOR Luzon (outside Metro Manila) | — | PAGCOR profile | — |
| Premiere Satellite | Casino Filipino satellite (PAGCOR-run) | Not stated by PAGCOR Luzon (outside Metro Manila) | — | PAGCOR profile | — |
| Town Center Satellite | Casino Filipino satellite (PAGCOR-run) | Not stated by PAGCOR Luzon (outside Metro Manila) | — | PAGCOR profile | — |
| Venezia Satellite | Casino Filipino satellite (PAGCOR-run) | Not stated by PAGCOR Luzon (outside Metro Manila) | — | PAGCOR profile | — |
| Casino Filipino Cebu | Casino Filipino branch (PAGCOR-run) | Lahug, Cebu City Visayas | Waterfront Cebu City Hotel & Casino, Salinas Drive | PAGCOR profile · address | — |
| NUSTAR Resort and Casino | Integrated resort / licensed casino | South Road Properties, Cebu City Visayas | — | Our resort data | Resort profile |
| Fuente Satellite | Casino Filipino satellite (PAGCOR-run) | Not stated by PAGCOR Visayas | — | PAGCOR profile | — |
| Mactan Satellite | Casino Filipino satellite (PAGCOR-run) | Mactan, Cebu (from the name) Visayas | — | PAGCOR profile | — |
| Mactan Isla Satellite | Casino Filipino satellite (PAGCOR-run) | Mactan, Cebu (from the name) Visayas | — | PAGCOR profile | — |
| Casino Filipino Bacolod | Casino Filipino branch (PAGCOR-run) | Bacolod City, Negros Occidental Visayas | L'Fisher Hotel, 15th Lacson St. | PAGCOR profile · address | — |
| Iloilo Satellite | Casino Filipino satellite (PAGCOR-run) | Iloilo (from the name) Visayas | — | PAGCOR profile | — |
| Casino Filipino Grand Regal | Casino Filipino branch (PAGCOR-run) | Lanang, Davao City Mindanao | Grand Regal Hotel, KM 7 | PAGCOR profile · address | — |
| Apo View Satellite | Casino Filipino satellite (PAGCOR-run) | Not stated by PAGCOR Mindanao | — | PAGCOR profile | — |
| Grand Imperial Gensan Satellite | Casino Filipino satellite (PAGCOR-run) | General Santos (from the name) Mindanao | — | PAGCOR profile | — |
Casino Filipino branch and satellite names come from PAGCOR’s corporate profile page. Addresses come only from the site annex of PAGCOR’s ISO 9001 certificate (2025 edition); where neither gives a city we leave it blank, and “from the name” means the place appears in the venue’s name. Resort locations come from our resort directory.
Is a bingo hall or e-games site operator on PAGCOR’s list?
PAGCOR publishes the names of companies licensed to run domestic gaming venues (traditional and electronic bingo, electronic casino games, sports betting, specialty, numeric and online poker games). The list names operators, not individual branches or addresses. Ask a venue for the operating company named on its licence, then search for it here.
PAGCOR notes that the list does not certify that each operator offers every approved game type, and that these licensees are not authorised for offshore gaming. Open the PAGCOR PDF.
What this page does not cover
- Individual e-games and e-bingo branches. PAGCOR does not publish a branch-by-branch address roll that we could find, so we do not guess at mall or street locations.
- Poker rooms. Online and live poker is one of the game offerings on the operator list, but rooms are not listed separately.
- Closures and changes. Satellite casinos open, move and close. If you know of a change, use our contact form and include a public source.
Planning to play online instead? Every website should match a domain on PAGCOR’s lists. Use the URL checker or browse the operator directory.
Frequently asked questions
How many gaming venues are there in the Philippines?
PAGCOR’s list dated 31 October 2026 names 253 licensed gaming-venue operators, many with several branches. It does not publish a full branch address list, so we do not give a venue count.
Is Casino Filipino still run by PAGCOR?
PAGCOR’s corporate profile page still lists Casino Filipino branches and satellites as PAGCOR-run when we checked. Check with the venue before you travel.
What do I need to enter a casino?
You must be 21 or older with a valid government ID. Venues can refuse entry under PAGCOR’s exclusion rules.